PLYMOUTH VOLUNTEER FIRE DEPARTMENT
Fire Calls
Chief's Corner

Safety Tips

Calendar of Events

Firefighters

Fire Investigations

Paramedic Corner

Training Updates

Foreman's Corner

Department Activities

Apparatus Showcase

Fire Department Calls

Physical Fitness

History

Memorial Page

Your Questions Answered

Chaplain's Corner

Public Relations

Links of Interest

Front Page

info@plymouthfiredept.org

Incident Type Report (Summary)
YTD
Alarm Date 2006 2007 2008 2009 2010
Incident Type
1 Fire
100 Fire, Other 1 0 1 6 0
111 Building fire 7 30 55 25 0
112 Fires in structure other than in a building 0 2 0 2 0
113 Cooking fire, confined to container 1 5 8 1 0
114 Chimney or flue fire, confined to chimney 1 2 3 0 0
115 Incinerator overload or malfunction, fire 0 0 0 1 0
116 Fuel burner/boiler malfunction, fire 0 2 2 1 0
118 Trash rubbish fire, contained 0 0 1 1 0
120 Fire in mobile prop used as fixed structure 0 0 0 1 0
121 Fire in mobile home used as fixed residence 0 0 1 3 0
130 Mobile property (vehicle) fire, other 0 0 1 3 0
131 Passenger vehicle fire 5 10 7 12 0
132 Road freight or transport vehicle fire 2 1 2 3 0
137 Camper or recreational vehicle (RV) fire 1 0 1 0 0
138 Off-road vehicle or heavy equipment fire 0 1 0 0 0
140 Natural vegetation fire, other 0 1 1 5 0
141 Forest, woods, or wildland fire 0 1 8 0 0
142 Brush or brush-and-grass mixture fire 0 2 11 8 0
143 Grass fire 2 9 7 5 0
150 Outside rubbish fire, Other 0 0 5 8 0
151 Outside rubbish, trash or waste fire 1 4 7 6 0
154 Dumpster or other outside trash receptacle 4 3 8 4 0
160 Special outside fire 0 0 5 1 0
161 Outside storage fire 0 3 0 1 0
162 Outside equipment fire 0 0 1 0 0
170 Cultivated vegetation, crop fire, other 0 0 0 1 0
171 Cultivated grain or crop fire 0 0 1 1 0
25 76 136 99 0
2 Overpressure, Rupture, Explosion, Overheat (no fire)
200 Overpressure, Rupture, Explosion, Overheat 0 0 2 0 0
223 Air or gas rupture of pressure or process 0 0 1 0 0
251 Excessive heat, scorch burns with no 0 0 2 0 0
0 0 5 0 0
3 Rescue & Emergency Medical Service Incident
300 Rescue, EMS incident, other 0 0 50 18 0
311 Medical assist, assist EMS crew 39 33 83 183 0
321 EMS call, excluding vehicle accident with injuries 0 2 705 1255 0
322 Motor vehicle accident with injuries 23 65 111 95 0
323 Motor vehicle/pedestrian accident (MV Ped) 1 2 6 5 0
324 Motor vehicle accident with no injuries 15 56 105 58 0
341 Search for person on land 1 0 0 0 0
342 Search for person in water 0 0 2 0 0
350 Extrication, rescue, other 0 0 1 0 0
351 Extrication of victim(s) from 0 1 1 0 0
352 Extrication of victim(s) from vehicle 1 4 3 0 0
353 Removal of victim(s) from stalled elevator 1 0 0 0 0
360 Water & ice-related rescue, other 0 1 0 2 0
361 Swimming/recreational water areas rescue 0 0 0 1 0
363 Swift water rescue 0 0 1 1 0
365 Watercraft rescue 0 0 0 1 0
381 Rescue or EMS standby 0 0 5 0 0
81 164 1073 1619 0
4 Hazardous Condition (No Fire)
411 Gasoline or other flammable liquid spill 1 1 10 0 0
412 Gas leak (natural gas or LP) 4 5 0 5 0
421 Chemical hazard (no spill or leak) 1 0 1 0 0
422 Chemical spill or leak 2 1 1 3 0
424 Carbon monoxide incident 4 18 13 8 0
440 Electrical wiring/equipment problem, other 3 2 5 2 0
441 Heat from short circuit (wiring) 1 1 0 1 0
442 Overheated motor 2 1 2 0 0
443 Breakdown of light ballast 0 1 0 0 0
444 Power line down 1 8 1 0 0
445 Arcing, shorted electrical equipment 3 6 16 2 0
451 Biological hazard, confirmed or suspected 0 1 0 0 0
460 Accident, potential accident, other 0 0 0 1 0
463 Vehicle accident, general cleanup 0 1 0 0 0
22 46 49 22 0
5 Service Call
500 Service call, other 0 0 1 1 0
510 Person in distress, other 0 0 2 5 0
511 Lock-out 1 0 0 0 0
520 Water problem, other 0 0 0 1 0
531 Smoke or order removal 0 1 4 7 0
542 Animal rescue 0 0 0 1 0
550 Public service assistance, other 0 0 2 1 0
551 Assist police or other governmental agency 1 1 0 2 0
552 Police matter 0 1 0 0 0
553 Public service 5 20 8 3 0
554 Asist invalid 0 0 1 2 0
561 Unauthorized burning 1 1 3 2 0
571 Cover assignment, standby, moveup 0 0 3 0 0
8 24 24 25 0
6 Good Intent Call
600 Good intent call, other 0 0 7 12 0
611 Dispatched & cancelled en route 33 173 144 55 0
621 Wrong location 0 2 0 0 0
622 No incident found on arrival at dispatch 0 3 13 3 0
650 Steam, other gas mistaken for smoke, other 0 0 2 0 0
651 Smoke scare, odor of smoke 2 10 21 6 0
652 Steam, vapor, fog or dust thought to be 1 2 0 0 0
661 EMS call, party transported by non-fire 0 0 0 1 0
671 HazMat release investigation w/no HazMat 2 5 2 0 0
38 195 189 77 0
7 False Alarm & False Call
700 False alarm or false call, other 0 0 68 54 0
710 Malicious, mischievous false call, other 1 1 1 0
715 Local alarm system, malicious false alarm 0 2 1 0 0
721 Bomb scare - no bomb 0 0 0 1 0
730 Sprinkler malfunction, other 0 0 2 1 0
731 Sprinkler activation due to malfunction 2 0 3 1 0
732 Extinguishing system activation due to malfunction 0 1 0 0 0
733 Smoke detector activation due to malfunction 1 5 13 3 0
734 Heat detector activation due to malfunction 0 2 0 1 0
735 Alarm system sounded due to malfunction 4 14 7 4 0
736 CO detector activation due to malfunction 0 0 2 1 0
740 Unintentional transmision of alarm, other 0 0 3 1 0
741 Sprinkler activation, no fire - 0 0 1 0 0
743 Smoke detector activation, no fire - 1 3 21 11 0
744 Detector activation, no fire - 0 0 2 1 0
745 Alarm system activation, no fire - 2 5 7 3 0
746 Carbon monoxide detector activation, no CO - 0 0 2 0 0
11 32 133 83 0
8 Severe Weather & Natural Disaster
800 Severe weather or natural disaster, other 0 2 0 0 0
813 Wind storm, tornado/hurricane assessment 0 0 2 0 0
815 Severe weather or natural disaster standby 0 0 5 1 0
0 2 7 1 0
9 Special Incident Type
900 Special type of incident, other 0 0 2 2 0
911 Citizen complaint 0 0 0 1 0
0 0 2 3 0
Total Incident Count 185 539 1618 1929 0