PLYMOUTH VOLUNTEER FIRE DEPARTMENT
  Plymouth Firefighters
Plymouth Fire Department
info@plymouthfiredept.org 2006 Calls
Type of Call   (Year 2004) City of Plymouth Center Twp. West Twp. Totals by
Call Type
  House 6 4 7 17
  House Alarm 2 1 2 5
  Mobile Home 5 0 0 5
  Apartment Complex 11 0 0 11
  Factory Alarm 5 0 0 5
  Factory Alarm False 14 0 0 14
  Business Alarm 2 0 0 2
  Business Alarm False 14 0 0 14
  Hospital Alarm 0 0 0 0
  Hospital Alarm False 4 0 0 4
  Nursing Home 1 1 1 3
  Nursing Home False 8 4 1 13
  Garage 1 2 0 3
  Shed 0 0 0 0
  Barn 0 3 1 4
  Vehicle Fire 9 18 4 31
  Vehicle Accident 82 62 47 191
  Assist EMS 2 2 1 5
  Assist Police 2 0 1 3
  Assist Dive Team 0 0 0 0
  Trash 4 4 1 9
  Grass 5 7 10 22
  Rescue Call 3 0 1 4
  Carbon Monoxide Investigation 14 2 1 17
  Assist NIPSCO / REMC 3 1 4 8
  Assist other Fire Depts. 20 0 0 20
  False Alarm 7 1 1 9
  Storm Warning 3 1 1 5
  Good Intent Call 16 5 6 27
  911 Hang Up 0 0 0 0
  Haz-Mat Incident 14 4 0 18
  School Alarm 2 0 0 2
  School Alarm False 10 0 0 10
Totals    269 122 90 481
  Man Hours - City Firefighting 2107
  Man Hours - Township Firefighting 2375
  Water Pumped - CIty 115,491
  Water Pumped - Townships 60,004
  Miles Driven - CIty 718
  Miles Driven - Townships 1522
  Investigation Hours 15
  Building Inspections Made - Total 33
  Total Number Training Hours 2799
safety tips calendar firefighters calls training
physical fitness history ?'s answered links front page